Biographic Info
Drafted: , Round , Pick
College: Gottingen
Height: 6-6
Weight: 225 lbs
Position: F-G
All-Time Ranks Shooting
FGM/100 Rank 1270 Percentile 70
FGA/100 Rank 2384 Percentile 46
FGX/100 Rank 1284 Percentile 70
2PM/100 Rank 861 Percentile 80
2PA/100 Rank 2149 Percentile 52
2PX/100 Rank 1351 Percentile 68
3PM/100 Rank Percentile 0
3PA/100 Rank 1860 Percentile 37
3PX/100 Rank 1237 Percentile 57
FTM/100 Rank 743 Percentile 82
FTA/100 Rank 725 Percentile 82
FTX/100 Rank 3216 Percentile 22
All-Time Ranks Box Score
PTS/100 Rank 1239 Percentile 72
OREB/100 Rank 195 Percentile 94
DREB/100 Rank 1679 Percentile 55
REB/100 Rank 1084 Percentile 75
AST/100 Rank 913 Percentile 78
TOV/100 Rank 112 Percentile 96
STL/100 Rank 852 Percentile 73
BLK/100 Rank Percentile 0
PF/100 Rank 235 Percentile 94
Career Ratio Stats
USG% Value17.6% Rank2555 Percentile 43
PTS% Value18.4% Rank1266 Percentile 71
OREB% Value13.2% Rank250 Percentile 93
DREB% Value13.3% Rank1921 Percentile 49
REB% Value13.2% Rank1135 Percentile 74
AST% Value18.5% Rank880 Percentile 80
TOV% Value5.0% Rank110 Percentile 97
STL% Value1.9% Rank915 Percentile 71
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|---|---|---|---|---|---|---|
2018-19 | MIN | 12 | 25.0 | -43.58 | 23.0 | -4.16 | -47.74 |
2018-19 | BKN | 36 | 73.0 | -21.02 | 70.0 | 4.93 | -16.09 |
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
2018-19 | MIN | 0.2 | 0.0 | 1.9 | 3.9 | 2.3 | 1.3 | -11.6 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2019 | MIN | -0.02 | 0.09 | 0.07 | 297 | 256 | 254 | 52.3 | 58.9 | 59.2 |
2019 | 2019 | BKN | -0.02 | 0.09 | 0.07 | 297 | 256 | 254 | 52.3 | 58.9 | 59.2 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2019 | MIN | -0.01 | 0.03 | 0.03 | 343 | 346 | 313 | 59.0 | 58.7 | 62.6 |
2017 | 2019 | BKN | -0.01 | 0.03 | 0.03 | 343 | 346 | 313 | 59.0 | 58.7 | 62.6 |
2018 | 2020 | 0.00 | 0.04 | 0.04 | 361 | 347 | 320 | 56.9 | 58.6 | 61.8 | |
2019 | 2021 | -0.01 | 0.05 | 0.04 | 366 | 338 | 330 | 56.8 | 60.1 | 61.0 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2019 | MIN | -0.0 | 0.02 | 0.02 | 402 | 417 | 362 | 59.5 | 58.0 | 63.6 |
2015 | 2019 | BKN | -0.0 | 0.02 | 0.02 | 402 | 417 | 362 | 59.5 | 58.0 | 63.6 |
2016 | 2020 | -0.0 | 0.02 | 0.02 | 414 | 413 | 361 | 58.6 | 58.7 | 63.9 | |
2017 | 2021 | -0.0 | 0.03 | 0.02 | 423 | 414 | 382 | 59.7 | 60.5 | 63.6 | |
2018 | 2022 | -0.01 | 0.03 | 0.02 | 450 | 437 | 408 | 59.1 | 60.3 | 63.0 | |
2019 | 2023 | -0.01 | 0.03 | 0.02 | 449 | 404 | 397 | 56.5 | 60.9 | 61.6 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
2019.0 | 0.07 | 0.03 | 0.02 | 254.0 | 313.0 | 362.0 | 59.2 | 62.6 | 63.6 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | BKN | 0.2 | 0.0 | 0.2 | 0.211 | 0.050 | 0.261 | 144.8 | 110.6 | 449 | 27.3 | 19523 | 25.9 | 98.1 | 98.0 |
2018-19 | MIN | -0.0 | 0.0 | 0.0 | -0.030 | 0.049 | 0.013 | 96.3 | 110.6 | 529 | 14.3 | 22340 | 15.2 | 16.4 | 18.1 |
0.0 | 0.0 | 0.4 | 0.0 | 0.4 | 0.200 | 0.000 | 0.200 | 120.6 | 110.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
2018-19 | BKN | 0.2 | 0.211 | 144.8 | 19.1 | 9.3 | 13.2 | 43.3 | 70.3 |
2018-19 | MIN | -0.0 | -0.030 | 96.3 | 5.8 | 2.9 | 6.1 | 44.6 | 47.1 |
0.0 | 0.0 | 0.4 | 0.200 | 120.6 | 49.8 | 24.4 | 38.6 | 43.9 | 58.7 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
2018-19 | BKN | 0.0 | 0.050 | 110.6 | 7.3 | 47.4 | 109.7 |
2018-19 | MIN | 0.0 | 0.049 | 110.6 | 2.7 | 54.2 | 112.9 |
0.0 | 0.0 | 0.0 | 0.000 | 110.6 | 20.0 | 50.8 | 111.3 |